Results
Outcomes 2021
There have been no national tests in 2019 and 2020 because of the disruption to learning during the pandemic. This means that there is no externally validated data or national data against which to compare children’s learning. The school has continued to monitor learning and track progress carefully in every year group; this helps us to plan further teaching and any additional support children need and to work with families to ensure good outcomes.
KS1 outcomes 2019
KS1 Outcomes (teacher assessment)
Subject / Area | 2019 Results | National |
Year 1 phonics screening test | 80% | 82% |
Reading % at expected | 57% | 75% |
Reading % at greater depth | 19% | |
Writing % at expected | 63% | 69% |
Writing % at greater depth | 7% | |
Maths % at expected | 62% | 76% |
Maths % at greater depth | 12% | |
Science | 76% | 82% |
KS2 Outcomes 2019
Percentage of pupils working at or above the expected standard:
2019 | National | |
Reading % at expected | 71% | 73% |
Writing % at expected | 75% | 78% |
Maths % at expected | 81% | 79% |
Spelling, grammar and punctuation % at expected | 80% | 78% |
Combined English and Maths % at expected | 61% | 65% |
Percentage working at a higher standard in reading, writing and maths combined. | 8% | 11% |
Average progress in Reading | -0.6 | 0 |
Average progress in Writing | -0.1 | 0 |
Average progress in Maths | +0.9 | 0 |
Average Scaled Score in Reading | 103 | 104 |
Average Scaled Score in Maths | 105 | 105 |
Department for Education Performance Tables
The data for Arnhem Wharf Primary School can be viewed and downloaded from the Department for Education.